Product features:
1. Small size, shock and moisture resistance, and good heat dissipation
2. Completely insulated, with good insulation when used on circuit boards
3. It is resistant to short-term overload, low noise, and the resistance value remains unchanged over the years
4. Using oxide film instead of wire winding can produce high resistance resistors
5. Meets lead-free/RoHS requirements
SQP-1:
功率 Power | 尺寸 Dimension (mm) | 阻值范圍 Value Range (Ω) | |||||||||||
W ±1 | H ±1 | L ±1 | d ±0.05 | 繞線 Wirewound | 氧化膜 MOF | ||||||||
2W | 7 | 7 | 18 | 0.7 | 0.1 - 100 | 101 - 10K | |||||||
3W | 8 | 8 | 22 | 0.7 | 0.1 - 150 | 151 - 33K | |||||||
5W | 10 | 9 | 22 | 0.7 | 0.1 - 150 | 151 - 50K | |||||||
7W | 10 | 9 | 35 | 0.7 | 0.1 - 430 | 431 - 50K | |||||||
10W | 10 | 9 | 48 | 0.7 | 0.1 - 470 | 471 - 50K | |||||||
15W | 12.5 | 12.5 | 48 | 0.7 | 0.5 - 600 | 601 - 150K | |||||||
20W | 14 | 13 | 60 | 0.7 | 0.5 - 1.0K | 1.1 - 150K | |||||||
25W | 14 | 13 | 60 | 0.7 | 0.5 - 1.0K | 1.1 - 150K | |||||||
30W | 19 | 19 | 90 | 0.7 | 0.5 - 1.0K | 1.1 - 150K | |||||||
40W | 19 | 19 | 90 | 0.7 | 0.5 - 1.0K | 1.1 - 150K |
功率 Power | 尺寸 Dimension (mm) | 阻值范圍 Value Range (Ω) | |||||||||||
H ±1 | W ±1 | L ±1 | t ±1 | 繞線 Wirewound | 氧化膜 MOF | ||||||||
2W | 7 | 7 | 18 | 5 | 0.1 - 100 | 83 - 10K | |||||||
3W | 8 | 8 | 22 | 5 | 0.1 - 150 | 151 - 50K | |||||||
5W | 10 | 10 | 22 | 5 | 0.1 - 150 | 151 - 50K | |||||||
7W | 10 | 10 | 35 | 5 | 0.1 - 430 | 431 - 50K | |||||||
10W | 10 | 10 | 48 | 5 | 0.1 - 470 | 471 - 75K |
Tel
Service
TOP